Softshell Fabrics

Softshell Fabrics

Texworld NYC July 2023 
Booth No: S79 and S81
Date: July 18 – 20, 2023

Softshell Fabrics
Item No Fabric ID Composition Weight Remarks
1 HY234289 77%Polyamide,23%Spandex+TPU+100%Polyester 300
2 HY234290 77%Polyamide,23%Spandex+TPU+90%Polyester,10%Spandex 320
3 HY234291 77%Polyamide,23%Spandex+TPU+100%Polyester 370
4 HY234292 85%Polyester,15%Spandex+88%Polyester,12%Spandex 360
5 HY234293 100%Polyester+100%Polyester 490
6 HY234294 82%Polyamide,18%Spandex+TPU+95%Polyester,5%Spandex 400
7 HY234295 100%Polyester+TPU+100%Polyester 180
8 HY234296 77%Polyamide,23%Spandex+88%Polyester,12%Spandex 345
9 HY234297 100%Polyester 270
10 HY234298 92%Polyester, 8%Spandex 285
11 HY234299 100%Polyester 270
12 HY234300 100%Polyester 297
13 HY234301 88%Polyester, 12%Spandex 203
14 HY234302 100%Polyester 300
15 HY234303 100%Polyester 70
16 HY234305 100%Polyester 129
17 HY234309 faceside: 87%Polyester, 13%Spandex middle: PU Foam
backside: 100%Polyester
420-440